Why Choose the 2021 Volvo XC60 Recharge Plug-In Hybrid Over the Competition
When you are looking for the perfect combination of low to zero tailpipe emissions, exceptional flexibility, and a driving experience that awakens your senses, it is hard to beat the Volvo XC60 Recharge.But this is not the only option on the market - find out here what makes the XC60 Recharge stand out and how it compares to other luxury midsize SUV hybrids like the Audi Q5e Plug-In Hybrid, BMW X3 xDrive30e, or the Mercedes-Benz GLC 350e. Skip to the Comparison
Power
The XC60 Recharge Plug-In Hybrid has a few different driving modes that you can utilize around Barrington and beyond.
- Pure electric mode is ideal for daily commuting and lets you drive up to 18 miles with zero emissions.
- Hybrid mode optimizes fuel consumption, performance, and comfort.
- Power mode puts both the electric and gasoline engines to use delivering all available power for maximized performance.
Features:
- 313hp powertrain
- 19 Miles pure electric range
- Regenerative breaking improves fuel consumption after initial electric range is exhausted
- 0-60 under 5.0s with Polestar Engineered trim
Tax Credits
Plug-in hybrids are eligible for Federal tax credits of $5,419, and in some states additional financial incentives. Also, lower average fuel cost contribute to a lower cost of ownership.
*Model Year 2020 tax credit figures, Model Year 2021 is not yet official. Learn More at ChargePoint
Volvo On Call App
Along with remote engine start, the Volvo XC90 allows you to activate many comfort features while plugged in via the Volvo On Call app for your smartphone or wearable device. From here, you can activate your heated seats, heated steering wheel, and set the cabin temperature.
Warranty Benefits
All the system components and the hybrid battery are covered by an 8 year/100,000 miles warranty, bringing peace of mind about your purchase.
2021 Volvo XC60 Recharge Plug-In Hybrid![]() | 2020 Audi Q5e Plug-in Hybrid![]() | 2021 BMW X3 xDrive30e![]() | 2020 Mercedes Benz GLC350e![]() | |
MSRP | $53,500 | $51,900 | $49,600 | $51,900 |
Total Horsepower | 400 | 362 | 288 | 315 |
Total Torque | 472 | 369 | 310 | 516 |
0-60 MPH | 5.0 | 5.0 | 5.9 | 5.6 |
Fuel Tank Capacity (gal.) | 18.5 | 15.3 | 13.2 | 17.4 |
Remote Engine Start | Standard | Not Available | Not Available | Standard |
Panoramic Roof | Standard | Optional | Optional | Optional |
Keyless Entry | Standard | Optional | Optional | Optional |
Standard USB Ports | 4 | 4 | 2 | 2 |
Leather Upholstery | Standard | Standard | Optional | Optional |
LED Headlights with ABL | Standard | Optional | Standard | Optional |
Pre-Tensioners | 5 | 2 | 2 | 4 |
Road Sign Information | Standard | Optional | Standard | Optional |
Active Rear Collision Warning | Standard | Optional | Optional | Optional |
Active Lane Departure Warning | Standard | Optional | Optional | Optional |
Heated Front Seats | Standard | Standard | Optional | Standard |
Front Seat Power Lumbar Support | Standard | Driver Only | Optional | Standard |
Length | 184.6 | 183.6 | 185.9 | 183.3 |
Width | 83.3 / 78.7 | 84.3 / 74.5 | 84.2 / 74.4 | 82.5 / N/A |
Height | 65.3 | 65.3 | 66.0 | 64.7 |
Curb Weight (lbs.) | 4,698 | 4,685 | 4,586 | 4,555 |
Headroom (F/R) | 38.0 / 38.0 | 40.2 / 37.7 | 41.1 / 38.5 | 37.8 / 38.5 |
Legroom (F/R) | 41.5 / 38.0 | 41.0 / 37.8 | 40.3 / 36.4 | 40.8 / 37.3 |
Shoulder Room (F/R) | 58.2 / 56.3 | 57.7 / 56.5 | 57.6 / 56.0 | 57.3 / 56.5 |
*2021 Volvo XC60 Recharge Plug-In Hybrid details focus on the 2021 Volvo XC60 Recharge Inscription Expression.
**Comparison Information from AutoPlanner (September 2020).
Source: OEM sites. Audi and Mercedes information reflects MY20.